<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Field Sobriety Test Studies Found to Be Flawed</title>
	<atom:link href="http://www.duiblog.com/2012/06/18/field-sobriety-test-studies-found-to-be-flawed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duiblog.com/2012/06/18/field-sobriety-test-studies-found-to-be-flawed/</link>
	<description>Bad Drunk Driving Laws, False Evidence and a Fading Constitution</description>
	<lastBuildDate>Tue, 21 May 2013 08:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jacobsen</title>
		<link>http://www.duiblog.com/2012/06/18/field-sobriety-test-studies-found-to-be-flawed/comment-page-1/#comment-72163</link>
		<dc:creator>Jacobsen</dc:creator>
		<pubDate>Sat, 07 Jul 2012 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=3445#comment-72163</guid>
		<description>I have scene people well above a .200 perform the exercises very well, and people below a .050 unable to perform them at all. Those are the extremes of cases. The SFSTs were established as a norm, and to be applied accordingly. Assuming there is no combination of drug influence, some people&#039;s bodies react differently to an equivalent amount of alcohol in their system.

But remember, an officer is making the decision the arrest based solely on a subject&#039;s performance during these exercises. It&#039;s the totality of the circumstances. The SFSTs are just one piece of the puzzle, a specific color to a painting. I support the research behind both sides, but will lean toward affective and reliable every time.</description>
		<content:encoded><![CDATA[<p>I have scene people well above a .200 perform the exercises very well, and people below a .050 unable to perform them at all. Those are the extremes of cases. The SFSTs were established as a norm, and to be applied accordingly. Assuming there is no combination of drug influence, some people&#8217;s bodies react differently to an equivalent amount of alcohol in their system.</p>
<p>But remember, an officer is making the decision the arrest based solely on a subject&#8217;s performance during these exercises. It&#8217;s the totality of the circumstances. The SFSTs are just one piece of the puzzle, a specific color to a painting. I support the research behind both sides, but will lean toward affective and reliable every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tager</title>
		<link>http://www.duiblog.com/2012/06/18/field-sobriety-test-studies-found-to-be-flawed/comment-page-1/#comment-69152</link>
		<dc:creator>Robert Tager</dc:creator>
		<pubDate>Sat, 23 Jun 2012 17:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=3445#comment-69152</guid>
		<description>Great article. After 15 years of practice I am convinced that SFSTs are based on junk science and your blog post shows why the science is flawed.  It is not hard to tell someone impaired over a .1 or .15  just by observation. SFST are used to snare people that are around a .08 or below. Once these non impaired people are in the system many end up pleading to avoid the &quot;jury trial tax&quot; of jail.  I am always amazed at the high blows on people that perform the SFST well. I think the BAC machines are equally based on junk science and hope you write about that soon.</description>
		<content:encoded><![CDATA[<p>Great article. After 15 years of practice I am convinced that SFSTs are based on junk science and your blog post shows why the science is flawed.  It is not hard to tell someone impaired over a .1 or .15  just by observation. SFST are used to snare people that are around a .08 or below. Once these non impaired people are in the system many end up pleading to avoid the &#8220;jury trial tax&#8221; of jail.  I am always amazed at the high blows on people that perform the SFST well. I think the BAC machines are equally based on junk science and hope you write about that soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DUI-The Constitution Need Not Apply</title>
		<link>http://www.duiblog.com/2012/06/18/field-sobriety-test-studies-found-to-be-flawed/comment-page-1/#comment-68376</link>
		<dc:creator>DUI-The Constitution Need Not Apply</dc:creator>
		<pubDate>Thu, 21 Jun 2012 04:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=3445#comment-68376</guid>
		<description>I disagree that the SFSTs are worthless.  They are, of course, scientifically unreliable and inaccurate, but that was never the reason for their use.  They provide law enforcement with a valuable tool that is subjective, not objective, used to manufacture probable cause to put someone in cuffs and take them to the LEC for a breath test.  The SFSTs have made it exponentially easier for police and prosecutors to arrest and convict low (or .00) BAC drivers of DUI.  That was the ONLY goal of their development.  In that sense, SFSTs have proven to be invaluable.</description>
		<content:encoded><![CDATA[<p>I disagree that the SFSTs are worthless.  They are, of course, scientifically unreliable and inaccurate, but that was never the reason for their use.  They provide law enforcement with a valuable tool that is subjective, not objective, used to manufacture probable cause to put someone in cuffs and take them to the LEC for a breath test.  The SFSTs have made it exponentially easier for police and prosecutors to arrest and convict low (or .00) BAC drivers of DUI.  That was the ONLY goal of their development.  In that sense, SFSTs have proven to be invaluable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
