<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcoholics and Breathalyzers</title>
	<atom:link href="http://www.duiblog.com/2008/08/26/alcoholics-and-breathalyzers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duiblog.com/2008/08/26/alcoholics-and-breathalyzers/</link>
	<description>Bad Drunk Driving Laws, False Evidence and a Fading Constitution</description>
	<lastBuildDate>Mon, 20 May 2013 19:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: koivisto</title>
		<link>http://www.duiblog.com/2008/08/26/alcoholics-and-breathalyzers/comment-page-1/#comment-1631</link>
		<dc:creator>koivisto</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=753#comment-1631</guid>
		<description>Sounds like I am screwed too. I smoke and drink alot. I enjoy it. I have my wife or friends drive if I have even one beer. After my DUI, and I won the case, I&#039;ll never give the bastar** another shot at me. The cop had his mind made up the instant I was pulled over, first words were &quot;how many have you had tonight&quot;. I was supposedly weaving, (not true), but then I had no rights anyway, did I?</description>
		<content:encoded><![CDATA[<p>Sounds like I am screwed too. I smoke and drink alot. I enjoy it. I have my wife or friends drive if I have even one beer. After my DUI, and I won the case, I&#8217;ll never give the bastar** another shot at me. The cop had his mind made up the instant I was pulled over, first words were &#8220;how many have you had tonight&#8221;. I was supposedly weaving, (not true), but then I had no rights anyway, did I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.duiblog.com/2008/08/26/alcoholics-and-breathalyzers/comment-page-1/#comment-1630</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=753#comment-1630</guid>
		<description>Breathalyzer &quot;technology&quot; is very inaccurate, not taking into account a person&#039;s body weight, physical makeup and sometimes not even accurately taking a person&#039;s blood-alcohol content.  Yet, courts continue to allow this inaccurate science to put countless persons in jail.</description>
		<content:encoded><![CDATA[<p>Breathalyzer &#8220;technology&#8221; is very inaccurate, not taking into account a person&#8217;s body weight, physical makeup and sometimes not even accurately taking a person&#8217;s blood-alcohol content.  Yet, courts continue to allow this inaccurate science to put countless persons in jail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donleedon</title>
		<link>http://www.duiblog.com/2008/08/26/alcoholics-and-breathalyzers/comment-page-1/#comment-1629</link>
		<dc:creator>donleedon</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/?p=753#comment-1629</guid>
		<description>This is a very interesting story to me, as I am probably an alcoholic.  The proper term would be a beeraholic as I don&#039;t even like to get drunk, but I have at least 3 to 6 beers a day.  I also smoke cigarettes, at least a pack a day.  I didn&#039;t mention in an earlier post about my case any of this as I didn&#039;t know about such, but the &#039;normal&#039; equation of how many beers I had before driving in comparison to what my breathalyser reading did not add up unless I my last beer while I was driving (which was not the case, it had been a few hours prior).  I have since found some online calculators that are both conservative and liberal on the amount of &#039;alcohol loss&#039; per hour and according to both, my BAC should have been about 0.06 to 0.04 respectively due to the amount of beers that I had and time that occurred in consuming those beers.  My optional blood alcohol test showed higher than the &#039;scientific&#039; amount of alcohol that should have been present in my system.  I wonder if acetaldehyde is present in blood as well as in the breath.  It makes sense that it would be.  I also wonder since it took 3 weeks to get my blood test back if it didn&#039;t sit around and ferment because of my blood sugar until it waited to get tested.  None of the math adds up in my case according to the &#039;standards&#039; of blood alcohol chemistry and the tests that were run.  Unfortunately, the courts have no place for science when it comes to DWIs.</description>
		<content:encoded><![CDATA[<p>This is a very interesting story to me, as I am probably an alcoholic.  The proper term would be a beeraholic as I don&#8217;t even like to get drunk, but I have at least 3 to 6 beers a day.  I also smoke cigarettes, at least a pack a day.  I didn&#8217;t mention in an earlier post about my case any of this as I didn&#8217;t know about such, but the &#8216;normal&#8217; equation of how many beers I had before driving in comparison to what my breathalyser reading did not add up unless I my last beer while I was driving (which was not the case, it had been a few hours prior).  I have since found some online calculators that are both conservative and liberal on the amount of &#8216;alcohol loss&#8217; per hour and according to both, my BAC should have been about 0.06 to 0.04 respectively due to the amount of beers that I had and time that occurred in consuming those beers.  My optional blood alcohol test showed higher than the &#8217;scientific&#8217; amount of alcohol that should have been present in my system.  I wonder if acetaldehyde is present in blood as well as in the breath.  It makes sense that it would be.  I also wonder since it took 3 weeks to get my blood test back if it didn&#8217;t sit around and ferment because of my blood sugar until it waited to get tested.  None of the math adds up in my case according to the &#8217;standards&#8217; of blood alcohol chemistry and the tests that were run.  Unfortunately, the courts have no place for science when it comes to DWIs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
