<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Statistics: 9% of You Drove &#8220;Drunk&#8221; Last Month</title>
	<atom:link href="http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/</link>
	<description>Bad Drunk Driving Laws, False Evidence and a Fading Constitution</description>
	<lastBuildDate>Wed, 22 May 2013 01:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: jim</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1015</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 21 May 2008 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1015</guid>
		<description>another part of my point is very very few people who drive at or above the 0,08% bac will ever get caught by police.
to eliminate anyone driving with a bac 0.08% or greater, the government should pass a law that all cars need to have an alcohol interlock on it.

this would save police, billions of dollars a year , combined acroos the country in dui patrols.</description>
		<content:encoded><![CDATA[<p>another part of my point is very very few people who drive at or above the 0,08% bac will ever get caught by police.<br />
to eliminate anyone driving with a bac 0.08% or greater, the government should pass a law that all cars need to have an alcohol interlock on it.</p>
<p>this would save police, billions of dollars a year , combined acroos the country in dui patrols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koivisto</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1008</link>
		<dc:creator>koivisto</dc:creator>
		<pubDate>Sat, 17 May 2008 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1008</guid>
		<description>There are bigger fish to fry. Please read through this website for clear information. Check out the leading causes of death and you will find out energy is being expended where it should not be. DUI is being demonized while other causes don&#039;t get the attention they deserve. I fully agree drinking and driving don&#039;t mix, but it simply does not warrant the crusade. It is a politically correct issue that has gotten out of hand.</description>
		<content:encoded><![CDATA[<p>There are bigger fish to fry. Please read through this website for clear information. Check out the leading causes of death and you will find out energy is being expended where it should not be. DUI is being demonized while other causes don&#8217;t get the attention they deserve. I fully agree drinking and driving don&#8217;t mix, but it simply does not warrant the crusade. It is a politically correct issue that has gotten out of hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1007</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 17 May 2008 11:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1007</guid>
		<description>OK, HOW ABOUT THE GOAL OF MAKING SURE NO ONE EVER GETS ARRESTED FOR DUI EVER AGAIN. THATS A WORTHY GOAL.</description>
		<content:encoded><![CDATA[<p>OK, HOW ABOUT THE GOAL OF MAKING SURE NO ONE EVER GETS ARRESTED FOR DUI EVER AGAIN. THATS A WORTHY GOAL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayak2U Blog » Blog Archive » Proof that anyone can learn to cook</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1005</link>
		<dc:creator>Kayak2U Blog » Blog Archive » Proof that anyone can learn to cook</dc:creator>
		<pubDate>Sat, 17 May 2008 03:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1005</guid>
		<description>[...] on in styles they claim to abhor?&#160; Is there any difference between Gordon Ramsay and the moron in the comments here who [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on in styles they claim to abhor?&nbsp; Is there any difference between Gordon Ramsay and the moron in the comments here who [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koivisto</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1004</link>
		<dc:creator>koivisto</dc:creator>
		<pubDate>Sat, 17 May 2008 00:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1004</guid>
		<description>THATS THE GOAL RIGHT, TO HAVE SAFE ROADS? WHERE PEOPLE DONT CRASH AND DIE OR KILL SOMEONE?

Perhaps we should test the IQ&#039;s of drivers too, I don&#039;t like to be on the road with someone that is not as smart as me and is incapable of making wise choices. Also we should test for tempers, mechanical shape of the car, reflexes, sensory intake speeds, night vision, muscular control, brake pedal resistance, brain function, waking state. I say if we put in interlocks, lets add the above testing as well, so we can achieve our goal of safe roads. That in place they can die of other causes. Jim your logic is flawed and should not be allowed to drive.</description>
		<content:encoded><![CDATA[<p>THATS THE GOAL RIGHT, TO HAVE SAFE ROADS? WHERE PEOPLE DONT CRASH AND DIE OR KILL SOMEONE?</p>
<p>Perhaps we should test the IQ&#8217;s of drivers too, I don&#8217;t like to be on the road with someone that is not as smart as me and is incapable of making wise choices. Also we should test for tempers, mechanical shape of the car, reflexes, sensory intake speeds, night vision, muscular control, brake pedal resistance, brain function, waking state. I say if we put in interlocks, lets add the above testing as well, so we can achieve our goal of safe roads. That in place they can die of other causes. Jim your logic is flawed and should not be allowed to drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamakavi</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-1000</link>
		<dc:creator>jamakavi</dc:creator>
		<pubDate>Fri, 16 May 2008 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-1000</guid>
		<description>Jim, in theory your solution works.  However, people will just find a way around it.  Having someone else blow, using a air pump, whatever to circumvent the interlock.  Combine it with the fact your then punishing people who have never had a DUI with this machine and its associated costs.  In addition, its another distraction added to driving.

Bascially DUI boils down to personal responsibility.  The way the rules are set up, its a stupid gamble.</description>
		<content:encoded><![CDATA[<p>Jim, in theory your solution works.  However, people will just find a way around it.  Having someone else blow, using a air pump, whatever to circumvent the interlock.  Combine it with the fact your then punishing people who have never had a DUI with this machine and its associated costs.  In addition, its another distraction added to driving.</p>
<p>Bascially DUI boils down to personal responsibility.  The way the rules are set up, its a stupid gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llDayo</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-994</link>
		<dc:creator>llDayo</dc:creator>
		<pubDate>Fri, 16 May 2008 13:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-994</guid>
		<description>If a BAC of .08 was really such a bad thing and caused a significant decrease in driving skill I&#039;m sure I would have gotten pulled over numerous times over the years. It&#039;s ridiculous how strict the rules are. They don&#039;t change a thing and they won&#039;t stop people from driving with alcohol in their systems. We really need to focus on ways of keeping people who are an actual danger on the road from driving, not ones who are just out to shoot some pool, drink a few beers with friends, and have a good time. Personally, I&#039;m willing to bet that 9% figure is low.</description>
		<content:encoded><![CDATA[<p>If a BAC of .08 was really such a bad thing and caused a significant decrease in driving skill I&#8217;m sure I would have gotten pulled over numerous times over the years. It&#8217;s ridiculous how strict the rules are. They don&#8217;t change a thing and they won&#8217;t stop people from driving with alcohol in their systems. We really need to focus on ways of keeping people who are an actual danger on the road from driving, not ones who are just out to shoot some pool, drink a few beers with friends, and have a good time. Personally, I&#8217;m willing to bet that 9% figure is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-991</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 15 May 2008 19:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-991</guid>
		<description>The difficulty of lumping all people together for a particular &quot;perceived&quot; crime is that lawsuits will abound and the law will simply look lose its fangs.  Instead of high-tech equipment to punish offenders, why not offer treatment to help people with their alcholo problem (if they have one)?  We like to pass laws that condemn people and muke us all feel safer, but are we going to believe that no one will ever borrow a car and drive drunk?  Interlocking breaks, breath testing machines attached to car ignitions and so forth are costly and don&#039;t treat the problem.</description>
		<content:encoded><![CDATA[<p>The difficulty of lumping all people together for a particular &#8220;perceived&#8221; crime is that lawsuits will abound and the law will simply look lose its fangs.  Instead of high-tech equipment to punish offenders, why not offer treatment to help people with their alcholo problem (if they have one)?  We like to pass laws that condemn people and muke us all feel safer, but are we going to believe that no one will ever borrow a car and drive drunk?  Interlocking breaks, breath testing machines attached to car ignitions and so forth are costly and don&#8217;t treat the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/comment-page-1/#comment-990</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 15 May 2008 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.duiblog.com/2008/05/14/new-statistics-15-of-you-drove-drunk-last-month/#comment-990</guid>
		<description>i would agree that mandatory interlock on cars are needed, but i would go one step further. every car registered in the united states, sold in the united states, needs to have an alcohol interlock on it. this would end the problem immediatley. never again, or very rarely can a person be suspected of dui, unless of course they were drinking while driving the car, while the car was on. my proposed national interlock problem would curtail drunk driving and drunk driving arrests by over 90 percent.

it is a political challange , but their are companies out there making interlocks, and could be persuaded to grow their businesses with the mandatory national interlock program.

i hate dui. i have suffered greatly from the 32 month delay and ongoing for my 0.08 bac first offense dui that i can not get a trial for.

i say lets end the insaneity, and equip all vehicles with an interlock.

jim</description>
		<content:encoded><![CDATA[<p>i would agree that mandatory interlock on cars are needed, but i would go one step further. every car registered in the united states, sold in the united states, needs to have an alcohol interlock on it. this would end the problem immediatley. never again, or very rarely can a person be suspected of dui, unless of course they were drinking while driving the car, while the car was on. my proposed national interlock problem would curtail drunk driving and drunk driving arrests by over 90 percent.</p>
<p>it is a political challange , but their are companies out there making interlocks, and could be persuaded to grow their businesses with the mandatory national interlock program.</p>
<p>i hate dui. i have suffered greatly from the 32 month delay and ongoing for my 0.08 bac first offense dui that i can not get a trial for.</p>
<p>i say lets end the insaneity, and equip all vehicles with an interlock.</p>
<p>jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
